Danh sách chuyến tàu

Tên tàu
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD
1245 HK NH 1 1 24/10/2024 9:30:43 SA 24/10/2024 9:47:54 SA 25/10/2024 9:47:59 SA 25/10/2024 9:55:04 SA
12CL ACCLAIM 56 2425S 2426N 25/10/2024 8:33:34 SA 25/10/2024 8:36:38 SA 25/10/2024 8:39:43 SA 26/10/2024 8:33:50 SA
1ABC ARMINIA 1ABC 1234N 1234S 24/10/2024 2:33:12 CH 24/10/2024 2:33:17 CH 25/10/2024 2:33:35 CH 25/10/2024 2:33:39 CH
A111 AZUL ACE 1111 1234N 1234S 25/10/2024 2:44:47 CH 25/10/2024 2:44:55 CH 26/10/2024 2:45:01 CH 27/10/2024 2:45:05 CH
AABB SITCa 001 002 24/10/2024 3:15:51 CH 24/10/2024 4:15:57 CH 24/10/2024 5:16:18 CH 25/10/2024 3:16:28 CH
ABCD SITC INCHON 2526s 2526n 26/10/2024 8:26:20 SA 26/10/2024 8:26:26 SA 27/10/2024 8:26:29 SA 27/10/2024 8:26:33 SA
ABTH SITC THUC 2421S 2421N 25/10/2024 10:37:23 SA 25/10/2024 11:37:35 SA 25/10/2024 11:40:46 SA 25/10/2024 11:45:06 SA
AC12 ACACIA 1234 2425S 2425N 31/10/2024 9:14:56 SA 31/10/2024 11:15:01 SA 31/10/2024 11:25:21 SA 01/11/2024 4:30:45 SA
AINC A INCHON 2401S 2401N 26/10/2024 9:03:27 SA 26/10/2024 11:05:29 SA 26/10/2024 11:15:46 SA 27/10/2024 9:03:54 SA
DVHP DINH VU HAI PHONG 001 002 24/10/2024 9:54:47 SA 24/10/2024 10:30:00 SA 24/10/2024 10:35:23 SA 25/10/2024 9:55:39 SA
EXPT EXPT 01/01/0001 12:00:00 SA 04/12/2009 12:00:00 SA 01/01/0001 12:00:00 SA 01/01/0001 12:00:00 SA
EXPT EXPT 0001 0001 20/01/2013 1:12:18 CH 20/01/2013 1:12:34 CH 20/01/2013 1:12:37 CH 21/01/2013 1:12:42 CH
EXPT EXPT 0001 0001 01/01/2014 12:30:40 SA 01/01/2014 12:30:49 SA 01/01/2014 1:30:55 SA 02/01/2014 1:30:59 SA
EXPT EXPT 0001 0001 01/01/2015 12:30:50 SA 01/01/2015 1:30:01 SA 01/01/2015 1:45:43 SA 31/12/2015 9:55:24 SA
EXPT EXPT 0001 0001 01/01/2016 1:00:00 SA 01/01/2016 8:18:01 SA 01/01/2016 8:18:05 SA 01/01/2016 8:18:08 SA
EXPT EXPT 0001 0001 01/01/2017 10:00:00 SA 01/01/2017 6:19:52 CH 01/01/2017 6:19:56 CH 01/01/2017 6:19:58 CH
EXPT EXPT 0001 0001 01/01/2018 12:45:26 SA 01/01/2018 12:45:32 SA 01/01/2018 12:45:33 SA 01/01/2018 12:45:35 SA
EXPT EXPT 0001 0001 01/01/2019 12:11:37 SA 01/01/2019 12:11:42 SA 01/01/2019 12:11:46 SA 02/02/2019 10:11:50 SA
HAXM HEUNG-A XIAMEN 2409N 2410S 16/08/2024 5:55:21 CH 15/08/2024 9:30:00 SA 17/08/2024 5:55:30 CH 17/08/2024 6:55:33 CH
HFFO HF FORTUNE 2422S 2423N 20/08/2024 11:37:24 SA 21/08/2024 11:37:28 SA 21/08/2024 11:37:31 SA 22/08/2024 11:37:33 SA
HFFO HF FORTUNE 2431N 2432S 26/10/2024 10:27:49 CH 26/10/2024 10:27:58 CH 27/10/2024 10:28:12 CH 27/10/2024 10:28:25 CH
HQUA HSL AQUA V.2242S V.2242N 21/10/2024 3:54:15 CH 21/10/2024 3:54:17 CH 21/10/2024 3:54:18 CH 22/10/2024 3:54:20 CH
KHAI KHAI123 2424N 2424N 25/10/2024 2:48:23 CH 25/10/2024 3:48:32 CH 26/10/2024 2:48:47 CH 26/10/2024 4:48:53 CH
KHHE KHARIS HERITAGE 1235n 1234s 23/10/2024 10:29:01 SA 23/10/2024 10:29:05 SA 23/10/2024 10:29:08 SA 24/10/2024 10:29:10 SA
KMTC KMTC OSAKA 2425N 2426S 29/10/2024 7:30:00 CH 29/10/2024 7:30:08 CH 30/10/2024 7:30:09 CH 30/10/2024 7:30:13 CH
MCHP MSC HAIPHONG 2425N 2425S 30/10/2024 2:00:46 CH 30/10/2024 4:57:04 CH 30/10/2024 5:57:25 CH 31/10/2024 12:00:37 CH
MITE MINH TEST 2402S 2403N 29/10/2024 1:44:38 CH 29/10/2024 2:44:43 CH 30/10/2024 1:44:49 CH 30/10/2024 1:44:53 CH
MITE MINH TEST 2401S 2402N 27/10/2024 3:29:23 CH 27/10/2024 3:29:27 CH 29/10/2024 3:29:33 CH 29/10/2024 3:29:41 CH
MITE MINH TEST 2403S 2404N 30/10/2024 2:03:33 CH 31/10/2024 2:03:36 CH 31/10/2024 3:03:44 CH 01/11/2024 2:04:56 CH
MSHP MEARSK HAIPHONG 2425s 2426n 27/10/2024 9:00:35 SA 27/10/2024 11:30:49 SA 27/10/2024 11:45:29 SA 28/10/2024 9:30:00 SA
SIT2 SIT HAI 2435S 2435N 30/10/2024 2:00:00 CH 30/10/2024 2:10:00 CH 31/10/2024 2:10:00 CH 31/10/2024 2:20:52 CH
SIT3 SIT BA 2435S 2435N 29/10/2024 4:24:27 CH 30/10/2024 3:00:00 CH 30/10/2024 4:00:00 CH 31/10/2024 4:00:00 CH
SIT4 SIT BON 2430S 2430N 30/10/2024 12:00:00 CH 30/10/2024 12:30:00 CH 30/10/2024 1:00:00 CH 31/10/2024 12:00:00 CH
SITJ SITC TIANJIN 1N 2S 22/10/2024 9:01:10 SA 22/10/2024 9:01:12 SA 22/10/2024 9:01:14 SA 23/10/2024 9:01:15 SA
STAH SITC ANHE 2420S 2421N 02/08/2024 5:04:49 CH 02/08/2024 5:05:40 CH 03/08/2024 5:05:16 CH 04/08/2024 5:05:45 CH
STAN SITC ANHKA 2426N 2427S 27/10/2024 4:12:28 CH 27/10/2024 4:12:31 CH 28/10/2024 4:12:33 CH 28/10/2024 4:12:36 CH
STBN SITC BACNINH 2421N 2421N 24/10/2024 9:10:55 SA 24/10/2024 9:12:58 SA 24/10/2024 11:11:05 SA 25/10/2024 9:11:15 SA
STDR SUNRISE DRAGON 2421N 2422S 19/08/2024 10:58:56 SA 20/08/2024 10:59:01 SA 20/08/2024 10:59:06 SA 21/08/2024 10:59:09 SA
STHK SITC HONGKONG 2422S 2423N 21/08/2024 3:36:58 CH 22/08/2024 3:37:01 CH 22/08/2024 3:37:05 CH 23/08/2024 3:37:08 CH
STI1 STIC INCHON1 2431N 2431S 23/10/2024 10:39:09 SA 23/10/2024 10:39:33 SA 23/10/2024 11:00:00 SA 24/10/2024 10:39:57 SA
STIC STIC INCHON 1 2401N 2401N 22/10/2024 7:48:58 SA 22/10/2024 7:49:10 SA 22/10/2024 9:49:17 SA 23/10/2024 9:49:23 SA
STIC SITC INCHON 2401N 2401N 22/10/2024 7:48:58 SA 22/10/2024 7:49:10 SA 22/10/2024 9:49:17 SA 23/10/2024 9:49:23 SA
STJS SITC JIANGSU 2416S 2417N 19/08/2024 10:29:11 SA 20/08/2024 10:29:15 SA 20/08/2024 10:29:18 SA 21/08/2024 10:29:21 SA
STK2 SITC KWANGYANG 2 2425N 2425S 23/10/2024 3:57:41 CH 23/10/2024 3:57:43 CH 23/10/2024 4:57:52 CH 24/10/2024 3:58:10 CH
STKY SITC KWANGYANG 2422S 2423N 23/08/2024 4:16:49 CH 24/08/2024 4:16:53 CH 24/08/2024 4:16:55 CH 25/08/2024 4:16:58 CH
STLT SITC LANTEST 2430N 2430S 24/10/2024 10:36:11 SA 24/10/2024 11:36:18 SA 24/10/2024 11:45:02 SA 25/10/2024 10:37:16 SA
STLY SITC LIANYUNGANG 2422S 2423N 15/08/2024 4:03:40 CH 16/08/2024 9:30:00 SA 16/08/2024 4:04:15 CH 16/08/2024 5:04:26 CH
STMJ SITC MOJI 2426N 2427S 21/10/2024 9:16:07 SA 21/10/2024 9:16:10 SA 22/10/2024 9:16:14 SA 22/10/2024 9:16:16 SA
STMJ SITC MOJI 2426N 2427S 21/10/2024 9:16:07 SA 21/10/2024 9:16:10 SA 22/10/2024 9:16:14 SA 22/10/2024 9:16:16 SA
STNG SITC NAGOYA 2434S 2435N 13/08/2024 9:43:50 SA 13/08/2024 3:44:10 CH 14/08/2024 9:44:19 SA 14/08/2024 3:44:29 CH
STOK SITC OSAKA V.2242S V.2242N 21/10/2024 3:07:28 CH 21/10/2024 3:07:36 CH 21/10/2024 3:07:40 CH 22/10/2024 3:07:42 CH
STOK SITC OSAKA V.2242S V.2242N 21/10/2024 3:07:28 CH 21/10/2024 3:07:36 CH 21/10/2024 3:07:40 CH 22/10/2024 3:07:42 CH
STORAGE STORAGE CN 01/01/0001 12:00:00 SA 16/07/2012 10:04:34 SA 01/01/0001 12:00:00 SA 01/01/0001 12:00:00 SA
STQZ SITC QINZHOU 2420S 2421N 17/08/2024 5:48:19 SA 17/08/2024 6:48:26 SA 17/08/2024 7:48:31 SA 18/08/2024 3:48:36 CH
STSZ SITC SHENZHEN 2526S 2427N 22/07/2024 5:12:08 CH 23/07/2024 5:12:35 CH 23/07/2024 5:12:55 CH 24/07/2024 5:13:12 CH
STTE SITC TEST 2430N 2430S 25/10/2024 2:00:00 CH 25/10/2024 3:00:00 CH 26/10/2024 3:00:00 CH 26/10/2024 4:10:58 CH
STXA SITC XIANDE 2419N 2419N 12/08/2024 11:16:58 SA 14/08/2024 3:30:00 CH 13/08/2024 11:17:06 SA 14/08/2024 11:17:08 SA
STXD SITC XINGDE 2416S 2417N 12/08/2024 11:32:44 SA 13/08/2024 11:32:48 SA 13/08/2024 11:32:51 SA 14/08/2024 11:32:54 SA
STYH SITC TOYOHASHI 2465N 2467S 29/10/2024 7:30:00 CH 29/10/2024 7:30:09 CH 30/10/2024 7:30:17 CH 30/10/2024 7:30:33 CH
STZJ SITC ZHEJIANG 2419N 2420S 27/10/2024 11:32:50 SA 27/10/2024 11:32:54 SA 28/10/2024 11:32:58 SA 28/10/2024 11:33:01 SA
STZZ STTC DONGZIN 2426N 2426N 25/10/2024 10:40:02 SA 25/10/2024 1:40:18 CH 26/10/2024 12:40:26 CH 26/10/2024 1:40:36 CH
TEDK TEST DANGKHOA 2430S 2431N 06/11/2024 10:30:30 SA 06/11/2024 10:31:10 SA 06/11/2024 10:32:29 SA 06/11/2024 10:33:51 SA
TKYM SITC TOKUYAMA 2412S 2412S 15/04/2024 8:43:32 SA 15/04/2024 11:30:35 CH 16/04/2024 8:43:42 SA 17/04/2024 12:30:46 SA
WHDR WHITE DRAGON 2419N 2420S 12/08/2024 3:01:55 CH 13/08/2024 3:01:59 CH 13/08/2024 3:02:02 CH 14/08/2024 3:02:04 CH
XM18 XIN MING ZHOU 18 2405S 2406S 10/08/2024 8:43:39 CH 15/08/2024 7:30:00 SA 11/08/2024 8:43:47 CH 11/08/2024 9:43:51 CH
XM20 XIN MING ZHOU 20 2420S 2421N 30/10/2024 3:13:37 CH 30/10/2024 4:13:43 CH 31/10/2024 3:13:51 CH 31/10/2024 3:13:57 CH
XM20 XIN MING ZHOU 20 240S 240N 25/10/2024 3:00:00 CH 25/10/2024 4:00:00 CH 25/10/2024 4:05:20 CH 26/10/2024 4:00:29 CH
XM20 XIN MING ZHOU 20 241S 241N 24/10/2024 3:00:28 CH 24/10/2024 4:44:43 CH 26/10/2024 3:30:04 CH 26/10/2024 4:30:55 CH
XM26 XIN MING ZHOU 26 2406S 2406N 18/08/2024 5:56:36 SA 18/08/2024 6:56:42 SA 18/08/2024 7:56:49 SA 19/08/2024 3:56:54 CH
YHTD YOKOHAMA TRADER 2414S 2414N 18/08/2024 4:32:15 CH 19/08/2024 4:32:19 CH 19/08/2024 4:32:21 CH 20/08/2024 4:32:23 CH
ZTHI ZTHINH 2401S 2401N 31/10/2024 2:53:19 CH 31/10/2024 3:53:23 CH 31/10/2024 4:53:27 CH 01/11/2024 2:53:31 CH
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD